Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | MD 1 | MD 2 | MD 3 | MD 4 | MD 5 | MD 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | LSC Trophy | SOLO | 3904 | LSC | Rob Tothill | 1143 | 1.0 OOD | 1.0 OOD | (3.0) | (4.0) | 1.0 | 1.0 | 11.0 | 4.0 | |
2nd | Solo | LSC Trophy | SOLO | 3325 | LSC | John Charles | 1143 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | (3.0) | 11.0 | 5.0 | |
3rd | Solo | LSC Trophy | SOLO | 4023 | LSC | Colin Walker | 1143 | 3.0 | (11.0 DNC) | 2.0 | 3.0 | (4.0) | 2.0 | 25.0 | 10.0 | |
4th | Hcap | LSC Trophy | GP14 | 14179 | LSC | Steve Corbet | Tom C & Liz Noblet | 1130 | 4.0 | 2.0 | 4.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 37.0 | 15.0 |
5th | Solo | LSC Trophy | SOLO | 3587 | LSC | Jonathan Moore | 1143 | 5.0 | 4.0 DNF | (7.0) | (6.0) | 4.5 OOD | 4.5 OOD | 31.0 | 18.0 | |
6th | Solo | LSC Trophy | SOLO | 3648 | LSC | Nick Range | 1143 | (11.0 DNC) | (11.0 DNC) | 6.0 | 8.0 DNF | 6.0 | 6.0 | 48.0 | 26.0 | |
7th | Hcap | LSC Trophy | LASER | 140037 | LSC | Chris Brookes | 1098 | (11.0 DNC) | (11.0 DNC) | 5.0 | 1.0 | 11.0 DNC | 11.0 DNC | 50.0 | 28.0 | |
8th | Hcap | LSC Trophy | SOLO | 3914 | LSC | 1143 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 5.0 | 51.0 | 29.0 | ||
9th | Hcap | LSC Trophy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 4.0 | 53.0 | 31.0 | |
10th | Solo | LSC Trophy | SOLO | 3875 | LSC | Charlie Baynes | 1143 | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 57.0 | 35.0 |
Category | Rank | Competitor |
---|---|---|
LSC Trophy | 1st | Solo - SOLO 3904 Rob Tothill |
EYC Trophy | 1st |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com